function fncGraphicChangerByDate() {
		var	i;
		var	month;
		var	day;
		var	today;

		//////////////////////////////////////////////////////////

		var	maxFile = 5;

		//////////////////////////////////////////////////////////

		var	date = new Date();
		var	graphics_data = new Array(maxFile);
		var	graphics_path = new Array(maxFile);

		if ((month = (date.getMonth() + 1)) < 10) {
			month = "0" + month;
		}
		else {
			month += "";
		}

		if ((day = date.getDate()) < 10) {
			day = "0" + day;
		}
		else {
			day += "";
		}

		today = month + day;
		//////////////////////////////////////////////////////////
		
		graphics_data[0] = "0301";
		graphics_path[0] = "http://www.ranzan.or.jp/images/spring.jpg";
		graphics_data[1] = "0601";
		graphics_path[1] = "http://www.ranzan.or.jp/images/summer01.jpg";
		graphics_data[2] = "0808";
		graphics_path[2] = "http://www.ranzan.or.jp/images/summer02.jpg";
		graphics_data[3] = "1001";
		graphics_path[3] = "http://www.ranzan.or.jp/images/fall.jpg";
		graphics_data[4] = "1201";
		graphics_path[4] = "http://www.ranzan.or.jp/images/winter.jpg";
 
		//////////////////////////////////////////////////////////

		for (i = 0; i < maxFile; i++) {
			if (graphics_data[i] > today) {
				if (i == 0) {
					i = maxFile;
				}
				break;
			}
		}
		i--;

		document.write("<img class=\"img-main\" src=\"" + graphics_path[i] + "\">");

	}

